Main Menu
Golf Main
Golf Bets
Golf Ratings
Year-to-date
US Golf Diary
Eu Golf Diary
Golf News
Main News
Bet Offers
Guide to Golf
    Betting
Ratings
    Explained
GGG 
Bookmaker Guide
365 Bet365
BS BlueSquare
C Coral Eurobet
L Ladbrokes
Lit Littlewoods
PP Paddy Power
SJ Stan James
T Totalbet
TS ToteSport
UK UKbetting
VC Victor Chandler
WH William Hill
  | Home   | Index   | Info   | This Week   | Poker   | News   | Email
 
Welcome to the Golf Page.

Golf Year so far
[Golf News] [Main News] [Free  Bets]

 
US Tour 2006
Euro Tour 2006
Total
Date Tournament Result Y-T-D
01/03 Doral - 3 - 3
08/03 Honda - 3 - 6
14/03 Bay Hill - 8 - 14
22/03 Players - 11½ - 25½
28/03 BellSouth - 12 - 37½
04/04 Masters + 32.9 - 4.6
12/04 Heritage - 15 - 19.6
19/04 Shell Houston - 1 - 20.6
26/04 Zurich Classic + 4 - 16.6
03/05 Wachovia + 6 - 10.6
10/05 Byron Nelson + 17.375 + 6.775
17/05 Colonial - 5.929 + 0.846
24/05 St. Jude - 3 - 2.154
31/05 Memorial + 4.8 + 2.646
07/06 Barclays + 9 + 11.646
13/06 US Open - 6.78 + 4.866
20/06 Booz Allen + 9 + 13.866
27/06 Buick - 7.5 + 6.366
05/07 Western + 28.25 + 34.616
12/07 John Deere + 2 + 36.616
19/07 BC Open - 3 + 33.616
26/07 US Bank + 44.875 + 78.491
02/08 Buick Open - 5 + 73.491
09/08 International - 3 + 70.491
16/08 PGA - 3 + 67.491
23/08 Reno - Tahoe - 3½ + 63.991
30/08 Deutsche Bank - 2 + 61.991
06/09 Canadian + 20.3 + 82.291
13/09 84 Lumber + 6.75 + 89.041
20/09 Texas - 2½ + 86.541
27/09 Southern F - 2½ + 84.041
04/10 Greensboro - 1 + 83.041
11/10 Frys.com - 3 + 80.041
18/10 Funai - 6 + 74.041
25/10 Chrysler - 1½ + 72.541
01/11 Tour - 3 + 69.541
Date Tournament Result Y-T-D

Date Tournament Result Y-T-D
01/03 - 0 0
08/03 - 0 0
14/03 - 0 0
22/03 - 0 0
28/03 - 0 0
04/04 - 0 0
12/04 - 0 0
19/04 - 0 0
26/04 - 0 0
03/05 - 0 0
10/05 - 0 0
17/05 - 0 0
24/05 - 0 0
31/05 - 0 0
07/06 - 0 0
13/06 - 0 0
20/06 - 0 0
27/06 French - 3 - 3
05/07 Irish - 2 - 5
12/07 Scottish - 1 - 6
19/07 Open - 2 - 8
26/07 Deutsche + 39.75 + 31.75
02/08 Scandanavian + 0.5 + 32.25
09/08 KLM Open + 29.75 + 62
16/08 Russian - 3 + 59
23/08 Bridgestone - ½ + 58½
30/08 BMW - 2 + 56½
06/09 Euro Masters - 3 + 53½
13/09 Madrid - 2½ + 51
20/09 - 0 + 51
27/09 Amex - 1½ + 49½
04/10 Dunhill + 5.25 + 54.75
11/10 - 0 + 54.75
18/10 Mallorca - 2 + 52.75
25/10 Volvo - 3½ + 49.25
01/11 - 0 + 49.25
Date Tournament Result Y-T-D

Y-T-D
3
6
14
25½
37½
4.6
19.6
20.6
16.6
10.6
6.8
0.8
2.2
2.6
11.6
4.9
13.9
3.4
29.6
30.6
25.6
110.2
105.6
132.5
126.5
122.5
118.5
135.8
140.0
137.5
133.5
137.8
134.8
126.8
121.8
118.8
Y-T-D
 
 
 
 
Home | Index | Links | Columns | Information | Spotlight | This Week | Diary | News | Email
Lotteries | Casino Gambling | Games | Betting | Spread Bet | Film Review | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster@thegoodgamblingguide.co.uk.
Material Copyright © 2000 - 2006 TheGoodGamblingGuide.com