Main Menu
Spotlight
WSOP 2001
Down
Venue
Background
History
Schedule
Winners
The Famous
The Players
Betting
Results
Daily Report
 
Poker
GGG
 
 
 
   
Coral Poker $25
  | Home   | Index   | Info   | This Week   | Diary   | News   | Email
World Series Of Poker
2001
 Championship Event Betting
Betting
Suspended
LAS VEGAS
May 14th - May 18th, 2001

Original Betting - Final Table Betting
 
  Player   Bluesq. Paddy VC ¼ odds E/W
» TJ Cloutier 25 25 40 » in review
» ex-champion
» Erik Seidel 25 25 40
»» Phil Hellmuth Jr 25 25 40
» David 'Devilfish' Ulliot 25   66
» O'Neil Longson 33 33 50 « - indicates that the player is unlikely to be playing
»» Huck Seed 33 25 66
Howard Lederer 33 33 66
David 'The Dragon' Pham 33 33 50
«» Doyle 'Texas Dolly' Brunson 33 40 50
»» Johnny 'Oriental Express' Chan 33 33 50
Tony Ma 33 33 50 Ed. admits to having a bet on Noel Furlong at 100 - 1 and Mike Sexton at 100 - 1
» Daniel Negreanu 33 33 40
Men 'The Master' Nguyen 33 33 50
Asher Derei 33 33 80
Lyle Berman 40 40 80
» Hemish Shah 40 40 100
» Phillip Ivey 40 40 50
» Surinder Sunar 40 40 50
» Ben Roberts 40 40 66
» Richard Tatlovich 40 40 66
» Donn O'Dea 40 40 80
Annie Duke 40 40 80
Layne Flack 40 40 50
Chris 'Jesus' Ferguson 40 40 40 Current Champ.
» Scotty Nguyen 50 40 66
David Chui 50 50 50
'Miami' John Cernuto 50 50 66
» Ian Dobson 50 50 66
Randy Holland 50 50 66
« David 'Chip' Reese 50 50 66
» 'Syracuse' Chris Tsipralilis 50 50 80
» Alan Betson 50 50 150
Mike Sexton 50 50 100
Kevin Song 50 50 50
Mel Judah 50 50 80
Ted Forrest 50 50 66
» Chris Bjorin 50   100
Kathy Liebert 50   100
» Bobby Baldwin 50 50 80
» Pascal Perrault 66 66 80
Sam Grizzle 66 66 80
Dave Colclough 66 66 80
Ram Vaswani 66 66 80
Berry Johnstone 66 66 66
Hans 'Tuna' Lund 66 66 80
'Action' Dan Harrington 66 66 80
Mickey Appelman 66 66 80
Mike Laing 66   80
Young Phan 66 66 80
» Jack Keller 66 66 80
Allen Cunningham 66 66 80
Dan Heimuller 66   80
» Christophe Haller 66   80
An Tran 66 66 80
Hasan Habib 66 66 80
Ron Stanley 66   80
John 'Bono' Bonetti 66 66 80
Mike Magee 66   80
» Russ Hamilton 66 66 80
Brent Carter 66 66 100
» Padraig Parkinson 66 66 100
» Jim Bechtel 66 66 80
Ken 'Skyhawk' Flaton 66 100 100
Bobby Hoff 66 80 80
» Mansour Matloubi 80 80 80
Steve Rydel 80 80 80
John Juanda 80 80 80
Rod Peate 80 80 100
Todd Brunson 80 80 100
Jennifer Harmon 80 80 100
Freddy Deeb 80 80 100
Mike Carson 80 80 100
Artie Cobb 80 80 100
Dewey Tomko 80 80 100
'Eskimo' Clark 80 100 125
Julian Gardner 80 80 100
Josh Arieh 80   100
» 'Amarillo Slim' Preston 80 33 100
» Simon Trumper 80 80 100
Dewey Weum 80 80 100
Barbara Enright 80 100 125
» Brad Daugherty 100 100 80
Gary Lent 100 100 125
Barney Boatman 100   150
Mickey Finn 100 100 100
Joe Beevers 100 100 125
Ed Hill 100 100 125
» Tom McEvoy 100 100 80
Marc Brouchard 100 100 125
Steve Kaufman 100 100 125
Peter Vilandros 100 100 80
Chris Bigler 100 100 125
Puggy Pearson 100 100 150
Jeff Shulman 100 100 125
Barry Shulman 100 100 125
Neil 'Bad Beat' Channing 100 100 125
Keith 'The Camel' Hawkins 100 100 125
Ross Boatman 100 100 125
John Spadavecchia 100 100 100
'Mad' Marty Wilson 100 100 125
Mick 'The Clock' Cook 100 100 125
David Welch 100 100 125
Teddy Tuil 100 100 125
Tony 'The Lizard' Bloom 100 100 100
Roger Moore 100 100 100
»» Noel Furlong 100 40 80
Toto Leonidas 100 100 125
Jay Heimowitz 100 100  
Lee Salem 100 100  
Mike Matusow 100 100 125
Melissa Hayden 100 100 125
Hamid Dastmalchi 100 100 125
John Duthie 100 100 125
Vince Burgio 100 100 100
Paul Phillips 100 100 125
Stan Goldstein 100   100
John Esposito 100 100 100
Bill Duarte 100 100 125
Jac Arama 150 150 150
Stuart Wheeler 200 200 150
Jason Lester 100  
Mario Esquerra 125  

 
§ This symbol indicates that the player is very unlikely to be playing
 
Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email
Lotteries | Casino Gambling | Games | Betting | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster.
Material Copyright © 2000 - 2012 TheGoodGamblingGuide.com