Main Menu
Spotlight
WSOP 2005
Down
Money 1-25
Money 25-50
Venue
Background
History
Schedule
Champions
Results
The Report
Pictures
Championship
    Report
The Final
2001 WSOP
2002 WSOP
2003 WSOP
2004 WSOP
 
 
GGG
Top Of Page
 
Top Of Page
 
Top Of Page
  | Home   | Index   | Info   | This Week   | Poker   | News   | Email
World Series Of Poker
2005
LAS VEGAS
June 2, 2005 – July 15, 2005
 Champions
 
Most Titles at the World Series
Johnny Chan (10) Doyle Brunson (10) Phil Hellmuth (9) Johnny Moss (8)
Billy Baxter (7) Eric Seidel (7) T.J. Cloutier (6) Men Nguyen (6)
Jay Heimowitz (6)      
 
Most World Championships
Johnny Moss (3) Stu Ungar (3) Doyle Brunson (2) Johnny Chan (2)
 
Most often placed (received money)
Phil Hellmuth Jr.(49) Berry Johnston (48) Men Nguyen (48) T.J. Cloutier (48)
Mike Sexton (39)      
 
The World Champions
1970 - Johnny Moss 79 - Hal Fowler 88 - Johnny Chan 97 - Stu Ungar
1971 - Johnny Moss 80 - Stu Ungar 89 - Phil Helmuth, Jr. 98 - Scotty Nguyen
1972 - Amarillo "Slim" Preston 81 - Stu Ungar 90 - Mansour Matloubi 99 - Noel Furlong
1973 - Puggy Pearson 82 - Jack Straus 91 - Brad Daugherty 00 - Chris Ferguson
1974 - Johnny Moss 83 - Tom McEvoy 92 - Hamid Dastmalchi 01 - Carlos Mortenson
1975 - Sailor Roberts 84 - Jack Keller 93 - Jim Bechtel 02 - Robert Varkonyi
1976 - Doyle Brunson 85 - Bill Smith 94 - Russ Hamilton 03 - Chris Moneymaker
1977 - Doyle Brunson 86 - Berry Johnston 95 - Dan Harrington 04 - Greg Raymer
1978 - Bobby Baldwin 87 - Johnny Chan 96 - Huck Seed 05 - Joseph Hachem
 Rank 1 - 30 All Time Top Money Winners at the WSOP   as of Event 42    
Rank  Player Total Win Cashes Titles World Ch. 1-2-3-4-5
1.  Joseph Hachem $7,525,850 2 1 1 (0) (0) (0) (0)
2.  Greg Raymer $5,128,770 4 1 1 (0) (0) (0) (0)
3.  Steven Dannenmann $4,250,000 1 0 0 (1) (0) (0) (0)
4.  Johnny Chan $3,786,939 33 10 2 (1) (0) (0) (0)
5.  T.J. Cloutier $3,774,161 47 6 0 (1) (1) (0) (1)
6.  Phil Hellmuth Jr. $3,692,140 49 9 1 (0) (0) (0) (1)
7.  David Williams $3,507,705 2 0 0 (1) (0) (0) (0)
8.  Dan Harrington $3,475,858 9 2 1 (0) (1) (1) (0)
9.  Erik Seidel $3,083,401 38 7 0 (1) (0) (1) (0)
10.  Chris Ferguson $2,910,992 41 5 1 (0) (0) (0) (0)
11.  Josh Arieh $2,806,990 7 0 0 (0) (1) (0) (0)
12.  Chris Moneymaker $2,521,000 2 1 1 (0) (0) (0) (0)
13.  Tex Barch $2,500,000 1 0 0 (0) (1) (0) (0)
14.  Doyle Brunson $2,279,459 25 10 2 (1) (1) (1) (0)
15.  Dewey Tomko $2,123,234 36 3 0 (2) (0) (0) (0)
16.  Stu Ungar $2,081,478 16 5 3 (0) (0) (0) (0)
17.  Aaron Kanter $2,000,000 1 0 0 (0) (0) (1) (0)
18.  Robert Varkonyi $2,000,000 1 1 1 (0) (0) (0) (0)
19.  Huck Seed $1,995,289 28 4 1 (0) (0) (0) (0)
20.  Scotty Nguyen $1,975,922 28 4 1 (0) (1) (0) (0)
21.  Mike Matusow $1,923,965 14 2 0 (0) (0) (0) (0)
22.  Berry Johnston $1,921,962 48 5 1 (0) (1) (0) (0)
23.  Men Nguyen $1,909,112 48 6 0 (0) (0) (1) (0)
24.  Carlos Mortensen $1,830,720 7 2 1 (0) (0) (0) (0)
25.  Phil Ivey $1,815,428 20 4 0 (0) (0) (0) (0)
26.  Andrew Black $1,783,000 3 0 0 (0) (0) (0) (0)
27.  David Chiu $1,749,845 22 4 0 (0) (0) (0) (0)
28.  John Bonetti $1,732,977 28 3 0 (0) (2) (0) (0)
29.  Alan Cunningham $1,675,313 23 4 0 (0) (0) (0) (0)
30.  Layne Flack $1,633,310 16 5 0 (0) (0) (0) (0)
 Rank 31 - 58 All Time Top Money Winners at the WSOP   as of Event 42    
Rank  Player Total Win Cashes Titles World Ch. 1-2-3-4-5
31. Hamid Dastmalchi $1,600,700 10 3 1 (0) (0) (1) (1
32. Jack Keller $1,593,645 25 3 1 (0) (0) (0) (0)
33. Sam Farha $1,514,210 4 1 0 (1) (0) (0) (0)
34. Scott Lazar $1,500,000 1 0 0 (0) (0) (0) (0)
35. Jay Heimowitz $1,496,712 34 6 0 (0) (1) (0) (0)
36. Farzad Bonyadi $1,471,270 11 3 0 (0) (0) (0) (0)
37. Daniel Bergsdorf $1,300,000 1 0 0 (0) (0) (0) (0)
38. Russ Hamilton $1,261,940 8 1 1 (0) (0) (0) (0)
39. Julian Gardner $1,259,420 8 0 0 (1) (0) (0) (0)
40. Jim Bechtel $1,242,495 16 1 1 (0) (0) (0) (0)
41. Mansour Matloubi $1,223,432 15 1 1 (0) (0) (1) (0)
42. Tom McEvoy $1,216,937 31 4 1 (0) (0) (0) (0)
43. Mel Judah $1,214,736 35 2 0 (0) (1) (0) (0)
44. John Cerneto $1,172,013 33 0 0 (0) (0) (0) (0)
45. John Juanda $1,169,245 28 3 0 (0) (0) (0) (0)
46. Brent Carter $1,167,992 40 2 0 (0) (1) (0) (0)
47. Humbrto Brenes $1,156,434 36 2 0 (0) (0) (0) (0)
48. Al Krux $1,154,205 7 0 0 (0) (0) (0) (1)
49. Brad Daugherty $1,153,009 19 1 1 (0) (0) (0) (0)
50. Brad Koundracki $1,150,000 1 0 0 (0) (0) (0) (0)
51. Glen Hughes $1,144,270 5 0 0 (0) (0) (0) (0)
52. Noel Furlong $1,070,785 3 1 1 (0) (0) (0) (0)
53. Mickey Appleman $1,050,059 33 4 0 (0) (0) (0) (0)
54. Howard Lederer $1,039,315 32 2 0 (0) (0) (0) (1)
55. David 'Devilfish' Ulliott $1,034,490 18 1 0 (0) (0) (0) (0)
56. Daniel Negreanu $1,031,680 18 3 0 (0) (0) (0) (0)
57. Ted Forrest $1,022,722 15 5 0 (0) (0) (0) (0)
58. Eli Balas $1,013,436 21 2 0 (0) (0) (0) (0)
 Results
For the $10,000 championship event we will have daily reports. For all other events see Report and List of Results.
 
 
GGG Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email GGG
Lotteries | Casino Gambling | Games | Betting | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster@thegoodgamblingguide.co.uk.
Material Copyright © 2000 - 2005 TheGoodGamblingGuide.com