Main Menu
Spotlight
WSOP 2004
Down
Venue
Background
History
Schedule
Champions
Results
Pictures
Jesse's Report
 
Poker
GGG
£10 Completely Free
Top of Page
   
  | Home   | Index   | Info   | This Week   | Poker   | News   | Email
World Series Of Poker
2004
 Results
LAS VEGAS
April 23rd - May 28th, 2004

Date Event Buy-in Players Prize Pool 1st prize
23 - 04 Limit Holdem $2000 834 $1,534,560 $400,000
24 - 04 7-Card Stud $1500 258 $356,040 $111,440
25 - 04 Limit Holdem $1500 608 $839,040 $234,940
26 - 04 Hi-Lo Omaha $1500 374 $516,120 $160,000
27 - 04 Pot Limit Holdem $1500 363 $500,940 $155,420
28 - 04 No-Limit Holdem $1000 538 $1,261,700 $365,900
29 - 04 Pot Limit Omaha $2000 145 $569,440 $187,920
30 - 04 No-Limit Holdem $1500 831 $1,146,780 $300,000
01 - 05 7-Card Stud Hi-Lo $2000 224 $412,160 $135,900
02 - 05 Limit Holdem $2500 237 $545,100 $174,440
03 - 05 H.O.R.S.E. $2000 166 $332,000 $100,200
04 - 05 No-Limit Holdem $5000 254 $1,193,800 $382,020
05 - 05 7-Card Stud Hi-Lo $1500 213 $293,940 $93,060
06 - 05 No-Limit 2-7 Draw $5000 46 $740,500 $296,200
07 - 05 Limit Holdem Shootout $1500 240 $331,200 $110,180
08 - 05 No-Limit Holdem Shootout $1500 400 $522,000 $180,000
09 - 05 Hi-Lo Omaha $2000 234 $430,560 $137,860
09 - 05 Ladies Limit Holdem $1000 201 $182,910 $58,530
10 - 05 Pot Limit Holdem $2000 324 $596,160 $184,860
11 - 05 Hi-Lo Omaha Championship $5000 121 $568,700 $187,720
12 - 05 No-Limit Holdem $1500 834 $1,150,920 $300,300
13 - 05 7 Card Stud Championship $5000 144 $676,800 $221,000
14 - 05 Pot Limit Holdem $3000 316 $872,160 $270,420
15 - 05 Seven Card Razz $1500 195 $269,100 $90,500
16 - 05 Deuce to Seven Triple Draw $1000 82 $223,040 $86,980
16 - 05 Seniors No-Limit Holdem $1000 $1000 $472,290 $136,960
17 - 05 Limit Holdem $5000 213 $1,001,100 $325,360
18 - 05 No-Limit Holdem $3000 651 $1,796,760 $503,160
19 - 05 Pot Limit Omaha $5000 145 $1,499,800 $500,000
20 - 05 A-5 Draw Lowball $1500 184 $253,920 $84,500
21 - 05
22 - 05 Championship Day 1 $10000 2576 $24,214,400 $5,000,000
23 - 05 Championship Day 2
24 - 05 Championship Day 3   (1108)    
25 - 05 Championship Day 4   (276)    
26 - 05 Championship Day 5   (83)    
27 - 05 Championship Day 6   (32)    
28 - 05 Championship Final   (9)    
28 - 05 Championship Result        
 
 
 
Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email
Lotteries | Casino Gambling | Games | Betting | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster.
Material Copyright © 2000 - 2012 TheGoodGamblingGuide.com