Main Menu
Spotlight
WSOP 2001
Down
Venue
Background
History
Schedule
Winners
The Famous
The Players
Betting
Results
Daily Report
 
Poker
GGG
 
   
Coral Poker $25
  | Home   | Index   | Info   | This Week   | Diary   | News   | Email
World Series Of Poker
2001
 $10,000 Championship Holdem (No Limit) Result
LAS VEGAS
Apr 21st - May 18th, 2001

14th - 18th May - 613 (512) players (+20%), a record. Prizepool $6,130,000 (+20%). 1st prize $1,500,000. Second prize will be the fourth biggest poker prize in history. The 45 Finalists
 
Pos. Player Origin Prize
1 (33) Carlos Mortenson Madrid $1,500.000
2 (29) Dewey Tomko FL $1.098.925
3 (2) Stan Schrier Omaha $699,315
4 (10) Phil Gordon Lake Tahoe $399,610
5 (3) Phil Hellmuth Palo Alto $303,705
6 (5) Mike Matusow NV $239,765
7 (1) Henry Nowakowski Germany $179,825
8 (13) Steve Reihle CA $119,885
9 (32) John Inashima CA $91,910
10 (16) Arturi Diaz   $63,940
11 (7) Daniel Negreanu   $63,940
12 (12) Charles Gloioso $63,940
13 (9) Tony D   $55,945
14 (8) Steve Guiberson   $55,945
15 (37) Don Barton $55,945
16 (30) John Farley   $47,995
17 (4) Richie Korbin   $47,995
18 (21) Larry Wood $47,995
19 (27) Mel Wiener   $39,960
20 (11) Kevin Song   $39,960
21 (22) Salim Batshon   $39,960
22 (31) Aaron Katz   $39,960
23 (6) Jim Bechtel   $39,960
24 (31) Alex Brenes   $39,960
25 (19) Kevin Keller   $39,960
26 (26) John Esposito   $39,960
27 (18) Allen Cunningham $39,960
28 (44) Mike May $30,000
29 (24) Mike Sexton $30,000
30 (17) Chris Bjorin $30,000
31 (34) Carl McKelvey $30,000
32 (15) Scott O'Bryan $30,000
33 (43) Barny Boatman $30,000
34 (14) Gustano Echeverri $30,000
35 (28) Pete Kaufman $30,000
36 (41) Bueno Patrick $30,000
37 (40) Billy Baxter $20,000
38 (36) Alexander Dietrich $20,000
39 (38) Mike Magee $20,000
40 (12) Gene Malatesta $20,000
41 (23) Dan Alspach $20,000
42 (39) Bill Gazes $20,000
43 (42) Harry Thomas $20,000
44 (20) David Pham $20,000
45 (45) Bill Strothers $20,000
Where they started in the last 45 is in brackets
 
 
Finalists : The Final 45
 
Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email
Lotteries | Casino Gambling | Games | Betting | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster.
Material Copyright © 2000 - 2012 TheGoodGamblingGuide.com