Main Menu
Spotlight
Poker
Down
Feature
Editorial
Pictures
Results
Day by Day
No-Limit
LATE NIGHT
Poker Pages
GGG 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  GGG Home   | Index   | Info   | This Week   | Diary   | News   | Email GGG
 
POKER MILLION
November 13th-19th 2000 : Hilton Hotel Casino, Isle of Man
RESULTS
 
£250 Pot Limit HiLo Omaha £500 Pot Limit Omaha
£1,000 Pot Limit Hold'em £6,000 No Limit Hold'em
Day One
13th November
One Table (9 players) Satellites
Mr Pirouz (Poker Million seat)
Mr S Jabak (Poker Million seat)
Mr S Pestal (£6000 cash)

£100 Super Satellite 86 entries, 179 re-buys
R. Kibble (Poker Million seat)
Danny Jordan (Poker Million seat)
Dan Tarnopol (Poker Million seat)
T Franklin (£6000 cash)
Andy Glazer (£1125 cash)
M Iskander (£625 cash)
P Perrault (£375 cash)
Dan Alspach (£250 cash)
Nasser Nasseri (£125 cash)
Total Prize Money £26,500
Day Two
14th November
£600 One Table Satellite
Mr Lappage (Poker Million seat transfered to Mr R Cohen)

£600 One Table Satellite
Dave "Devilfish" Ulliott (£6000 cash)

£100 Super Satellite 80 entries 130 re-buys
Pasqual Perrault - France (Poker Million seat)
Richard Tatlovich - USA (£6000 cash)
T Franklin - USA (£6000 cash)
M Pirouz - UK (£1200 cash)
Jessie Jones - USA (£750 cash)
Jack Fox - USA (£450 cash)
David Welch - UK (£300 cash)
George Geary - UK (£175)
L Winton (£125 cash)
Total Prize Money £21,000

£100 Super Satellite 90 entries 225 re-buys
A Lee - UK (Poker Million seat)
Vic Rooney - UK (Poker Million seat)
M Harris (Poker Million seat)
Mansour Matloubi - UK (£1800 cash)
Jack Fox - USA (£1125 cash)
Simon "Aces" Trumper - UK (£675 cash)
Y Wu - UK (£450 cash)
Mr Jackson - UK (£270 cash)
J Bugeria - Australia (£180 cash)
Total Prize Money £22,500
£500 Omaha Pot Limit 71 entries 48 re-buys
Pos Player Cash
1 Mr Ozzi - UK £14,000
2 P Perrault - France £11597
3 M Ip - UK £11597
4 Mr Andre Boyer - USA £11,596
5 Frank Pini - UK £3273
6 B Corman - UK £2678
7 P Phillips - USA £2082
8 D O'Calaghan - Australia £1487
9 J Duvall - UK £1190
  Total Prize Money £59,500  
Day Three
£100 Super Satellite 100 entrants 191 re-buys
F Azima (Poker Million Seat)
P Wilson (Poker Million Seat)
M Samuels (Poker Million Seat)
Tom Franklin (£6000 cash)
Jim McManus £2295 cash
Richard Whitehouse £1275 cash
S Wilsdon £765 cash
Eddie Biber £510 cash
S Franklin £255 cash
Total Prize Money £29,100

£100 Super Satellite 149 entrants 320 re-buys
Dessie Higgins (Poker Million Seat)
Padraig Parkinson (Poker Million Seat)
Hamid Motaghian (Poker Million Seat)
Paul Testud (Poker Million Seat)
CT Law (Poker Million Seat)
Chris Bjorin (Poker Million Seat)
K Song (Poker Million Seat)
Maurice Samuels £3000
Eric Henderson £1900
Total Prize Money £46,900

£600 One Table Satellites
P Alterman (Poker Million Seat)
A Black (Poker Million Seat)
Dave Ulliott/ Hamish Shah £3000 cash each
P Phillips (Poker Million Seat)
D Smith (Poker Million Seat)
Dan Mazze (Poker Million Seat)
R Liffey (Poker Million Seat)
C Bigler (Poker Million Seat)
M Keiner (Poker Million Seat)
C Law (Poker Million Seat)

£2000 One Table Satellite
M Broschard (Poker Million Seat)
Mr Derei (Poker Million Seat)
TJ Cloutier £6000 cash
T Yau (Poker Million Seat)
K Arshadngad (Poker Million Seat)
Surindar Sunar £6000 cash
Day Four
POKER MILLION CHIP COUNT AS AT END OF PLAY 16th NOV.
PLUS SEATING DRAW FOR FRIDAY 17th NOV.  
World
Champ.
POS CHIPS NAME COUNTRY TABLE SEAT YEAR
1 47,400 Deeb, Kassem USA 10 2  
2 38,000 Roche, Peter EIRE 12 8  
3 36,800 Boatman, Barney ENG 10 3  
4 35,600 Skultelsky USA 5 7  
5 34,500 Nuggett, Henry RUSSIA 9 9  
6 33,400 McManus, Jim USA 5 9  
7 32,400 Elliot, Brendan EIRE 9 4  
8 31,700 Stockinder, Sigi AUSTRIA 9 6  
9 31,600 Ferguson, Chris "Jesus" USA 9 1 2000
10 29,400 Citrone, Carlo ENG 12 9  
11 29,200 Wilson, Marti ENG 12 2  
12 28,900 Hellmuth, Phil USA 9 1 1989
13 28,200 McMillan, Malcolm SCOT 10 5  
14 27,400 Furlong, Noel EIRE 9 7 1999
15 27,100 Bennett, Aidan EIRE 5 8  
16 26,600 Hamilton, Russell USA 10 4 1994
17 26,500 Spillane, Kevin EIRE 12 7  
18 26,100 Rooney, Vic ENG 13 7  
19 26,000 Keston, Robin ENG 4 2  
20 25,700 Bugeria, Wes OZ 12 6  
21 24,700 Dobson, Ian ENG 5 4  
22 24,600 Vaswani, Ram ENG 6 4  
23 23,700 Flood, Liam EIRE 11 8  
24 23,500 Darmon, B France 13 1  
25 22,800 O'Connell, Kevin ENG 10 1  
26 22,700 Parkinson, Padraig EIRE 9 2  
27 22,300 Bloom, Tony ENG 13 4  
28 22,300 Winton, "Chip" USA 2 9  
29 22,000 Tuil, Teddy ISR 4 8  
30 21,600 Derei, Asher ISR 6 6  
31 20,600 Song, Kevin USA 1 7  
32 20,400 Mohammed, Barkatul ENG 7 4  
33 19,800 Lent, Gary USA 4 9  
34 18,800 Sarkeshik, Ali ENG 1 6  
35 18,700 Hilderbrand, Per SWEDEN 4 4  
36 18,500 Weum, Dewey USA 10 6  
37 18,100 Slim, Amarillo USA 5 1 1972
38 17,700 Golser, Marcus AUSTRIA 7 2  
39 16,700 Fox, Jack USA 4 7  
40 15,900 Sexton, Mike USA 7 6  
41 15,800 Pestal, Steve USA 12 3  
42 15,600 Bortner, Joanne USA 10 9  
43 15,600 Flaton, Ken USA 6 7  
44 15,500 Matloubi, Mansour ENG 7 3 1990
45 15,200 Pini, F ITALIAN 12 1  
46 14,700 Welch, Dave ENG 12 1  
47 14,500 Smith, David Gibralter 4 6  
48 14,300 Osman, Sony ENG 1 8  
49 14,100 Colcough, Dave ENG 12 4  
50 14,000 Channing, N ENG 7 8  
51 13,400 Jabak, Samir ENG 7 5  
52 13,000 Pirouz, M ENG 9 3  
53 12,900 Seidel, Eric USA 11 2  
54 12,100 Bigler, Chris SWITZ 2 3  
55 11,700 Beevers, Joe ENG 1 1  
56 11,600 Chung, Thomas USA 2 5  
57 11,600 Perault, Pascal FRANCE 2 8  
58 11,200 Chandhari, M ENG 13 6  
59 11,200 Reuben, Stewart ENG 1 9  
60 11,100 O'Callaghan, Don AUS 6 8  
62 10,900 Corman, Bruce ENG 13 8  
63 10,500 Cook, Mick ENG 7 9  
67 8,700 Ulliot, Dave ENG 6 9  
68 8,600 Roberts, Ben ENG 4 5  
70 8,300 Adams, Ramon ENG 6 3  
71 8,000 Solomons, Gary ENG 4 3  
72 7,800 Akiva, Ben ENG 11 3  
74 7,800 Duthie, John ENG 4 1  
75 7,400 Templeman, Steve ENG 13 5  
76 6,800 Trumper, Simon ENG 12 5  
77 6,800 Vladar, Steve ENG 5 6  
79 6,700 Zerandi, Kevin ENG 13 2  
80 6,600 Chan, Johnny USA 2 7 1987, 88
81 6,400 Boatman, Ross ENG 1 3  
83 6,200 Black, Andrew ENG 11 6  
85 5,700 Ip, Man ENG 10 7  
87 5,200 O'Dea, Don EIRE 1 2  
89 5,000 Harwood, Malcolm ENG 2 1  
90 4,900 Shah, Hamish ENG 5 2  
92 3,900 Mosley, Dave ENG 2 2  
94 3,600 Girosoli, A ENG 11 9  
98 2,600 Harris, M ENG 11 1  
99 1,200 Hearn, Barry ENG 5 5  
 
Day Five
17th November
POKER MILLION CHIP COUNT AS AT END OF PLAY 17th NOV.
PLUS SEATING DRAW FOR FRIDAY 18th NOV.  
POS CHIPS NAME COUNTRY TABLE SEAT
1 176,000 Tony Bloom London 2 2
2 151,900 Ian Dobson Lapworth 1 1
3 131,000 Kevin Song California 2 1
4 121,300 Ali Sarkeshik London 2 8
5 103,100 Kevin O'Connell Burnley 1 8
6 88,700 Vic Rooney Birmingham 1 5
7 82,200 Mohammed Barkatul Birmingham 1 6
8 82,100 Barney Boatman Hendon 1 9
9 72,700 John Duthie London 1 4
10 72,300 Teddy Tuil Tel Aviv 2 10
11 69,500 Peter Roche Dublin 1 3
12 67,400 Simon Trumper Guildford 1 7
13 61,600 Man Ip Blackpool 2 6
14 55,100 Brendan Elliott Castleford 2 3
15 51,300 Kevin Spillaine Cork 2 5
16 44,900 Gary Lent L.A. Calif 2 7
17 42,200 Henry Nowakowski Frankfurt 1 2
18 34,900 Dave Welch London 1 10
19 28,900 Robin Keston London 2 9
20 23,500 Joanne Bortner Palo Alto, Calif 2 4

 

£250 Hi-Lo Omaha 17-11-2000
Pos Player Cash
1 H. Plant £13,000
2 A. Heller £10,000
3 A. Boyer £10,000
4 B. Barouk-Epstein £10,000
5 D. leplage £2,942
6 B. Pitt £2,408
7 M. Brown £1,872
8 E. Seidel £1,338
9 D. O'Callaghan £1,070
Day Six
18th November 2000
Poker Million last Six
Pos Player   Chips Seat
1 Teddy Tuil Israel 464,000 6
2 Gary Lent L.A. 302,000 2
3 Tony Bloom London 270,000 1
4 Ian Dobson Lapworth 231,000 5
5 John Duthie London 204,000 4
6 Barney Boatman Hendon 89,000 3
Final Day
Poker Million final positions 19-11-2000
Pos Player   Prize
1 John Duthie London £1,000,000
2 Teddy Tuil Israel £100,000
3 Ian Dobson Lapworth £50,000
4 Tony Bloom London £25,000
5 Gary Lent L.A. £15,000
6 Barney Boatman Hendon £14,000
£1,000 Pot Limit Hold'em 19-11-2000
Pos Player Cash Pos Player Cash
1 M. Harris £64,000 10 G. Bush £1,920
2 S. Sunar £32,000 11 K. Flaton £1,920
3 F. Pini £16,000 12 C. Bjorn £1,920
4 R. Tatalouitch £9,600 13 J. Higgins £1,760
5 P. Lapage £7,200 14 G. Solomons £1,760
6 D. Ulliott £5,600 15 Vic Rooney £1,760
7 M. Palalas £4,000 16 J. Kabbaj £1,600
8 M. Brochard £3,200 17 A. Kellener £1,600
9 Z. Stockinger £2,560 18 J. Jones £1,600
100 players and 60 buy-ins £160,000 prize money
 
LINK TO POKER
 
GGG Home | Index | Information | Diary | News | Email GGG
Lotteries | Casino Gambling | Games | Betting | Markets | Spotlight
This Week | Film Review | Book Review | Glossary | Advice | Links | Archive
 

This document maintained by GGGwebmaster@thegoodgamblingguide.co.uk.
Material Copyright © 2000 TheGoodGamblingGuide.com