Main Menu
Spotlight
WSOP 2003
Down
Venue
Background
History
Schedule
Champions
Results
Jesse's Report
Pictures
Championship
    Report
 
Poker
GGG
Top of Page
Top of Page
 
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
Top of Page
 
Top of Page
 
Top of Page
 
Top of Page
 
Top of Page
 
Top of Page
 
Top of Page
 
Top of Page
 
Top of Page
 
Top of Page
 
Top of Page
   
Claim your massive $2000 bonus now!
  | Home   | Index   | Info   | This Week   | Poker   | News   | Email
World Series Of Poker
2003
 World Championship Report
LAS VEGAS
May 19th - May 23rd, 2003

Championship Report - Pictures - Jesse May Reports
 
19th - 23rd May - $10,000 World Championship Event (No limit Holdem)

End of Day One Chips Counts
Player Chips Table Seat
GREENSTEIN, BARRY $94,775 72 6
HOLLINK, ROB $71,900 71 4
FARHA, SAM $71,225 88 6
BENVENITSI, TOMER $70,650 91 7
JACOBS, TOM $70,600 61 5
IVEY, PHILLIP $66,600 63 6
THORSON, OLOF I. $64,400 82 8
DEEB, KASSAM IBRAHIM $63,575 78 1
WATKINS, BRYAN G. $63,000 82 9
DEKNIJFF, MARTIN $60,575 58 3
MONEYMAKER, CHRISTOPHER B. $60,475 57 6
NGUYEN, SCOTTY $60,050 84 9
JENSON, ODD ERLEND $60,000 90 3
LESTER, JASON $55,125 16 5
AWADA, YEHIA $54,925 67 2
HELLMUTH, PHIL $54,775 77 8
GIORDANO, PETER $54,650 62 6
KLINGER, JOSEF $54,175 85 6
NGUYEN, MEN $53,675 53 7
SARCONE, JAMES D. $52,750 59 4
ZEIDMAN, CORY $51,850 73 5
FITOUSSI, BRUNO $51,375 84 1
STUDER, DANIEL $50,100 84 3
NEAL, PAUL $48,700 60 8
MEEHAN, JAMES M. $48,500 91 5
PERRY, RALPH $47,150 68 5
SINGER, DAVID E. $47,100 89 6
DONUGHY, IVAN $45,250 53 4
HEANEY, JOHN E. $44,100 92 4
GAZES, BILL $43,800 61 1
MARGOLIS, ERNESTO $43,425 83 9
KOZIC, LOU $42,950 68 3
LUSKE, MARCEL $42,850 89 4
KAPOVICH, JOHN M. $42,200 85 3
LIFFEY, RORY F. $41,575 87 1
ALIMI, DAVID $41,575 84 2
LIANG, XIANG S. $41,450 81 1
SALEM, LEE $41,325 88 4
MAHMOOD, AYAZ $41,300 61 6
DUMONT, DANIEL R. $41,000 65 8
GOEHRING, ALAN $40,800 69 7
HADDAH, SAM $40,475 15 7
SCHARF, EDWARD $40,250 86 4
BROWN, CHAD $39,925 86 9
MINOR, MIKE $39,875 55 2
HALLAN, PRIYANAND $39,825 75 7
BENICHOU, PAUL S. $39,025 72 2
WALKER, DANNY $39,000 78 7
OCONNOR, PATRICK $38,200 82 2
KRZYSIK, MARK C. $38,000 90 1
PHAM, DAVID D $37,750 18 5
SCHMIEDT, ERNEST L $37,550 67 7
MARIANI, FRANK $37,225 83 6
BAXTER, BILLY $37,050 76 6
FARRELL, ANTHONY J. $36,650 86 1
JONES, LINDSEY $36,225 72 1
HARDIE, GEORGE $36,225 66 8
NISSAN, JACOB C $35,125 80 5
DUKE, ANNE $34,825 73 1
CHIU, DAVID $34,500 70 5
VAHEDI, AMIR $34,325 80 2
RAMDIN, ANNJANO M. $34,175 75 4
FRIEDMAN, PRAHLAD $33,975 80 4
GRIGORIAN, CHRIS $33,775 57 1
PIPE, RICHARD S. $33,725 69 5
ROTHSTEIN, JEFFREY F. $33,675 84 4
KALLAKIS, ACHILLEAS M. $33,225 73 4
PHAPHONE, KIT $32,925 77 3
MCLENNA, LANE $32,600 69 8
FARLEY, JOHN $32,425 86 2
SOVA, MAURICE $32,325 63 3
QUINTERO, REFUGIO V. $32,125 56 4
JACOBS, KEN $31,625 78 5
ROSE, MARK $31,450 55 9
GLAZER, ANDY $31,375 74 2
JETT, CHIP $31,150 54 5
JOHNSON, TIMOTHY D. $31,125 60 2
ZAKERI, BEHMAN A. $31,100 72 4
NILSSON, MIKAEL C. $31,075 86 7
HEIMILLER, DANIEL M. $30,750 15 8
GARDNER, JULIAN $30,375 76 9
GOLA, JASON M. $30,125 60 6
ESKANDANI, MORI $30,050 82 6
BECHTEL, JAMES G. $29,875 88 7
DARDEN JR., PAUL L. $29,800 76 5
LUONG, DEE $29,750 89 5
MA, HIEU (TONY) $29,700 55 3
LEDERER, HOWARD H. $29,500 63 4
MOSBACHER, GERSON D. $29,450 81 5
FREDJ, SAMUEL M. $29,400 55 8
CANTOR, CLIFFORD M. $29,175 87 7
HAVESON, BRIAN D. $28,950 66 9
COMEE, WILLIAM D. $28,900 70 6
PFEFFER, SCOTT $28,850 87 9
KOHLBERG, CURT P. $28,825 54 8
BOYD, DUTCH $28,750 73 3
GEERS, ROBERT $28,700 69 2
SIMMONS, REGINALD B. $28,625 55 1
HAYDEN, MELISSA $28,450 89 3
ATKINSON, BRUCE $28,400 17 1
WATTEL, MIKE J. $28,250 57 5
PLASTIK, DAVID $28,100 90 8
BRENNAN, WILLIAM E. $27,875 55 5
GREY, DAVID $27,750 66 4
VINAS, TOMMY $27,675 87 6
ANASTASYADIS, KOSTANTIN $27,625 88 2
INASHIMA, JOHN $27,350 76 1
MAYFIELD, SCOTT D. $27,350 82 5
LAZZARO, KEVIN K. $27,275 83 4
BOATMAN, ROSS $27,100 80 7
CHAN, JOHNNY $27,025 68 7
CUMMINGS, MICHEAL V. $26,925 56 6
BARTON, DON $26,900 59 9
EICHHARDT, PETER $26,825 82 1
FUND, WARREN G. $26,700 81 7
MCDONALD, TRISTAN $26,700 76 8
NGUYEN, MINH $26,700 67 9
GRIZZLE, SAM $26,625 77 4
LOTT, STEVE $26,625 88 3
JAMES, KENNA S. $26,400 16 3
KELLER, KEVIN M. $26,325 53 6
WHEELER, STUART $25,900 80 6
LENNAARD, KEN R. $25,850 57 2
BARCH, JOHN D. $25,800 67 8
STRAHL, BRIAN $25,625 71 3
SCALA, TRACY $25,550 65 4
SCHNEIDER, TOM $25,525 62 1
PALMER, EDDIE I $25,475 71 1
MAISANO, DOMINIC $25,350 63 1
MAY, MIKE $25,325 65 2
JELLADIAN, DAN $25,275 88 5
HOLUM, ERIC $25,250 72 5
PEVNER, BARRY C $24,525 85 5
HALL, HARLEY $24,450 62 2
MILES, RICHARD $24,450 68 4
JONES, BILL $23,875 89 8
BUENO, PATRICK $23,825 91 4
HARRISON, INSUK $23,750 54 1
HALPERN, DAVID $23,625 65 9
QUTAMI, DANNY $23,575 61 2
BELT, LEE $23,450 53 1
JIN, CAILIN $23,375 17 2
SENAY-ELLEFSON, SANDY $23,275 87 3
APPLEMAN, MICKEY $23,150 67 6
KIRKEBY, ROBERT $23,075 62 8
BONYADI, FARZAD $23,050 17 5
BOYER, ANDRE $23,025 92 8
KNOPOW, Q $23,000 70 1
MILLER, JIM M. $23,000 67 4
ISAACS, SUSIE $22,925 63 8
SODERSTROM, JOHAN E. $22,925 57 3
LIN, RAY HO $22,850 69 9
RECHNITZER, GEORGE $22,825 69 1
STONUM, ALLAN $22,725 86 3
BRABEC, FRANK $22,700 90 5
DALLMAN, THOMAS J. $22,650 57 7
HANSEN, THOR $22,650 53 5
MATUSOW, MIKE $22,625 91 2
CREWSE, LYNN $22,525 66 3
CHESNOFF, DAVID $22,500 83 7
ARNOLD, DOLPH $22,375 74 8
MARTIN, ANDREW $22,300 57 9
KINNEY, MICHAEL $22,025 18 2
HAUGAN, PETER $22,000 77 9
CAMPBELL, RAYMOND A. $21,900 81 2
BAILEY, DAVID M. $21,650 61 3
NEGREANU, DANIEL $21,625 63 7
DOBBS, JOHN $21,450 87 5
WATERMAN, DENNIS $20,950 15 2
BERGER, FREDERICK J. $20,950 84 6
NADELL, BRIAN $20,875 86 8
HARRINGTON, DAN $20,525 61 4
MCINTOSH, JOHN $20,425 80 8
ROSENKRANTZ, ABRAHAM M. $20,400 68 8
HALE, JOHNNY $20,350 83 3
JONES, JESSE $20,050 71 6
RESNICK, EUGENE J. $20,000 61 9
SCHEINMAN, ANDREW $20,000 60 3
ZIMMERMAN, ROBERT P. $19,975 17 3
HOELLEIN, JON $19,875 54 4
HOANG, CHUC $19,850 56 5
ALVAREZ, LEANDRO $19,700 79 1
HIDI, ANDRE $19,575 66 5
COLCLOUGH, DAVID $19,425 76 4
ANDERSON, TOMAS $19,350 58 7
LEROY, DIDIER $19,350 65 5
ATENELOFF, JAIME $19,100 81 8
SONG, KEVIN K. $19,050 90 4
CHAKBAZOF, PAUL J. $18,850 16 2
SHERKHAN, FARNOOD $18,800 91 3
WILLS, ROGERS B. $18,775 82 3
MOORE, PAT $18,750 92 5
SHULMAN, JEFF $18,700 85 4
RUSSELL, GREGORY S. $18,675 55 4
PARKINSON, PADRDIG $18,525 88 1
ZALEWSKI, HERTZEL $18,325 59 7
COPE, TOM M. $18,275 74 3
ABECASSIS, MICHEL $18,150 75 3
THREADGILL, WALTER M. $18,125 70 7
FAN, FRANCIS $18,125 78 9
NEVERS, GARTH A. $18,075 90 6
BEHL, RICHARD L. $18,000 81 6
KIM, DAVID D. $17,700 56 2
MCNAMARA, DONALD $17,500 91 6
ANDERSEN, MADS $17,300 72 7
CALLEGARI, ALFRED $17,225 79 7
MOORE, JAMES $17,150 18 6
THUNG, ROY $17,150 91 8
BRENES, HUMBERTO $17,150 67 3
PHILLIPS, KEN M. $17,000 68 2
DOUMITT, CHARLES S. $16,950 85 2
KAUFMAN, PETE $16,925 73 7
PASEKA, KURT $16,725 69 3
OSTROW, TODD A. $16,700 79 6
FISCHBEIN, JOEL $16,475 66 7
CUNNINGHAM, ALLEN $16,400 61 8
GRIMES, TOMMY $16,350 77 2
JOACHIM, BRIAN J. $16,300 64 8
RIDER, STEPHEN J. $16,100 60 1
NORMAN, JEFFREY K $15,925 82 7
MERVIS, JEFF $15,850 92 2
DIAZ, ARTURO $15,725 75 1
GORDON, PHIL S. $15,575 58 5
FOX, JACK $15,475 65 1
YAMRON, BRUCE $15,300 64 5
AKIVA, BEN-AMI $15,050 77 5
STUDLEY, JULIEN J. $15,050 18 3
HAZEN, DAVID R. $14,975 70 4
ELEZRA, ELI $14,975 62 9
DELAMOS, PETER $14,975 84 8
THOMAS, HARRY $14,925 60 7
DUONG, TAM (TONY D) $14,650 75 6
CORDOVEZ, DIEGO $14,550 72 9
ROUSH, JAMES T. $14,475 77 7
KREX, STEPHEN C. $14,450 82 4
BARKER, CHUCK $14,450 54 6
MANN, HOWARD $14,450 60 5
KISTER, SCOTT $14,350 56 9
VANHORN, BRUCE M. $14,350 15 1
KAPLAN, JONATHAN $14,350 81 9
DONEV, IVO $14,325 16 1
KLAMAIN, RICHARD V. $14,275 80 3
ZELIN, MICHAEL P. $14,275 59 6
TRAN, THITHI $14,225 57 4
ALLEN, MATTHEW W. $14,200 83 5
TRAN, LOI KHUON $14,075 16 9
MCCLAIN, MICHAEL $14,050 66 2
AKIYAMA, TODD M. $14,050 76 3
GAMBOA, ANDY $14,050 18 7
BLACKEY, JAMES $14,025 75 2
LUNDBERG, JAN $13,975 87 4
SEXTON, MICHAEL R. $13,950 55 7
VELLIOS, PANTELIS K. $13,650 63 2
KEOHAN, MIKE $13,625 69 4
SIDEL, MICHAEL H. $13,600 15 5
WHITE, DAVID $13,450 90 7
AGUAS, WILFREDO $13,400 53 2
SALZMAN, RICHARD $13,375 91 1
WEITZMAN, MARK $13,325 56 7
BUI, JULES $13,250 92 3
MIZRACHI, ROBERT P. $13,225 79 5
HANLEY, JOHN $13,175 81 4
HAWKINS, KEITH $13,150 73 6
ELYAHOU, S $13,100 80 9
BERMAN, LYLE A. $13,075 71 8
STRZEMP, JOHN $13,050 16 6
RUBIN, DAVID S. $12,975 89 1
LYONS, TIMOTHY R. $12,900 73 8
BLEILER, STEVEN A. $12,875 60 9
ADAMS, KENNETH $12,850 68 1
ANGEL, DAVID $12,750 74 6
BAVERMAN, DAYNE A. $12,725 75 9
SARNOFF, BENJAMIN J. $12,300 18 4
SHOTEN, CHARLES $12,275 53 3
FURR, BRUCE $12,200 17 8
YBARRA, RUBEN $12,100 17 6
MANDELL, OLIVIA H. $12,100 15 6
RUDD, RALPH $11,950 67 5
MARSHALL, CARY $11,650 83 3
WILLIAMS, CARSON G. $11,150 63 5
EPSTEIN, MICHAEL $10,975 58 4
FUSCIARDA, LORENZO E. $10,975 59 5
SAGLE, JASON M. $10,875 59 3
CHA, JIMMY $10,825 74 5
GREGORICH, MARK $10,800 62 3
PURLE, WILLIAM $10,725 89 7
BALDI, ARMANDO J. $10,650 85 8
BRODSKY, ALAN M. $10,600 18 9
TSCHERNIA, PAUL $10,575 16 4
EARLE, PHILIP $10,575 16 7
LUND, HANS $10,550 54 3
WILKINSON, LAMAR V. $10,450 17 7
NAQUIN JR., LESTER J. $10,400 81 3
CITRONE, CARLO W. $10,350 92 6
PRESTON, AMARILLO SLIM $10,250 92 1
STORY, REX S. $10,225 71 9
MANNING, JEFFREY R. $10,100 71 5
HENEGHAN, PAT $10,075 84 5
CLOUTIER, T.J. $9,850 83 1
FLATON, KEN $9,625 77 6
BRANT, BEARCAT $9,600 89 9
SKLANSKY, DAVID B. $9,575 66 1
MUCKLEROY, MIKE K. $9,475 63 9
BRAYER, SCOTT $9,475 76 7
MCKELVEY, CARL $9,350 87 2
ASMO, LOUIS J. $9,300 55 6
FLANIKEN, TEX R. $9,250 64 9
GOMM, ANDREW M. $9,150 72 8
GERARD, GEORGE $9,150 91 9
BYRUM, JEREMY W. $9,150 87 8
BITTAN, MICHEL S. $9,100 79 2
FRITZ, ANDREAS $9,050 92 9
SCOTT, LARRY D. $9,050 69 6
LY, MIHN $9,025 75 8
WINK $9,000 68 9
BURTMAN, MARK L. $8,900 79 4
DYKES, CALVIN R DDS $8,800 61 7
GERASIMOV, KIRILL $8,700 57 8
EIKESETH, ENDRE $8,700 58 6
JOHANSSON, LARS C. $8,650 56 8
REICHERT, TOD L. $8,625 79 3
MCDANIEL, MATT $8,525 18 1
BUONOCORE, BRYAN C. $8,400 78 3
KASTLE, CASEY $8,250 78 6
PHAN, YOUNG $8,200 75 5
MOHAMMED, BARKATUL H. $8,100 54 9
SUNAR, SURINDER $8,100 76 2
TSIPRAILIDIS, CRIS $8,025 17 9
CASSIDY, JOE D. $8,025 62 7
FAGAN, MIKE $8,000 78 4
REED, JIM $8,000 86 5
DO, CONG $7,750 92 7
SPITALNIC, PAUL T. $7,700 89 2
LUMLEY, DAVID L. $7,600 79 9
GREG FBT $7,575 88 8
WILSON, BOBBY J. $7,450 64 6
WESTLEY, PAUL $7,450 59 8
BOXELL, LEO W. $7,300 17 4
FIXEL, ALAN $7,250 66 6
STORDAHL, VERNON M. $7,250 70 2
FIORDELISO, WILLIAM $7,050 18 8
ULLIOTT, DAVID $6,850 73 9
BRUEL, PATRICK $6,750 70 3
BRANDENBURG, JOSEPH E. $6,675 54 7
DYKSTRA, KEVIN $6,675 65 7
CALVERT, GUY $6,650 72 3
BRADLEY, JOHN M. $6,600 77 1
O'DEA, DONN $6,400 78 8
PITSILIDES, GEORGE $6,400 85 7
PAK, YONG $6,225 53 8
FULLERTON, RICHARD $6,200 62 5
SCHOENFELD, ADAM $6,200 74 9
STURGEON, BOB B. $6,200 71 2
PERSSON, PETER K. $6,125 70 9
MOUSTAKIS, DINO $5,975 74 1
GOLDSTEIN, HARVEY M. $5,900 86 6
SIGUR, FREDERICK J JR $5,900 71 7
ROLL, FREDRICK E. $5,825 65 6
MCEVOY, TOM $5,700 56 1
SCHRIER, STAN $5,650 73 2
WILSON, SKIP $5,650 85 9
STANLEY, RON $5,400 15 9
STENEHJEM, JEROME D. $5,375 58 8
STATIROUDIS, GUS $5,150 58 1
THOMAS, JERRI $5,050 65 3
BUCKHALTER, JOHN $4,850 54 2
ANDREW, HOWARD "TAHOE" $4,700 58 2
FEEHAN, MICHAEL $4,700 84 7
VIOLETTE, CYNDY $4,600 15 3
CURRY SR., WAYNE M. $4,500 78 2
DAVIS, K U $4,300 62 4
PORCALLA, EMILLIO $4,250 64 2
NGUYEN, PHI $4,200 64 4
FERGUSON, CHRIS $4,075 90 2
SCHENKER, SAM $4,000 79 8
LIEBERT, KATHLEEN $3,875 68 6
CHITWOOD, JACKY N. $3,675 64 3
STOCKINGER, SIGI $3,225 53 9
THOMPSON, DONALD G. $2,900 60 4
SKJONSTAD, HAN C. $2,750 74 4
SCHRAM, FRANK B. $2,650 74 7
FUCHS, CAROL $2,525 90 9
ETHIER, AL $2,525 67 1
DUCEY, NICK $2,500 70 8
TENNER, MARK $2,000 64 1

Championship Report 

 
Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email
Lotteries | Casino Gambling | Games | Betting | Equipment | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster.
Material Copyright © 2000 - 2012 TheGoodGamblingGuide.com