Main Menu
Spotlight
WSOP 2004
Down
Venue
Background
History
Schedule
Champions
Results
Pictures
Jesse's Report
 
Poker
GGG
£10 Completely Free
Top of Page
Day 1
Day 2
Day 3
Day 3 Chips
Day 4
Day 4 Chips
Day 5
Top of Page
Day 1
Day 2
Day 3
Day 3 Chips
Day 4
Day 4 Chips
Day 5
Top of Page
Day 1
Day 2
Day 3
Day 3 Chips
Day 4
Day 4 Chips
Day 5
Top of Page
Day 1
Day 2
Day 3
Day 3 Chips
Day 4
Day 4 Chips
Day 5
   
  | Home   | Index   | Info   | This Week   | Poker   | News   | Email
World Series Of Poker
2004
 World Championship Report
LAS VEGAS
April 23rd - May 28th, 2004

     Jesse May Championship Reports : Latest
 
     23rd - 28th May - $10,000 World Championship Event (No limit Holdem)
     The Prize Pool: $24,214,400 First Place: $5,000,000 Entries: 2576

     Day Three Chips
 
1. 335300 ABE MOSSERI 93. 100800 ROBERT OHL 185. 52000 MATT TREASURE
2. 311600 EDUARD SCHARF 94. 100600 BRADLEY BERMAN 186. 51500 JAN V.
3. 302500 CHUCK AGNEW 95. 100400 DERICK BARCH 187. 51300 HARVEY BUNDY
4. 297300 GREG RAYMER 96. 100300 RICHARD CORDANI 188. 51200 EDWARD FOSTER
5. 292800 MARK WILDS 97. 100300 ALI ESLAMI 189. 51100 ADAM GARFINKLE
6. 281000 DANIEL ALAEI 98. 98800 AVIV SHAHAF 190. 51100 SAMIR ZOUDO
7. 268100 SAM LIBICKI 99. 98600 DEREK TOMKO 191. 51000 DENNIS COLLETTI
8. 264900 BRAD PIERCE 100. 96800 BENJI GRIMES 192. 51000 ONEIL LONGSON
9. 250500 ANTONIO SALORIO 101. 96800 JOHN PIRES 193. 50900 ABRAHAM GRAY
10. 233700 J.C. TRAN 102. 96400 MARKUS FEURLE 194. 50800 GREGG TURK
11. 229500 JOHN MURPHY 103. 93900 CURT KOHLBERG 195. 50100 CARL QUINTON
12. 227800 FRANK BRABEC 104. 93300 PHILLIP GORDON 196. 50000 TOMER BENVENISTI
13. 225400 ROSE RICHIE 105. 93100 DANIEL GRIFFITH 197. 49200 GLENN HUGHES
14. 224900 DAN BIGELOW 106. 93000 GEORGE THOMAS 198. 49100 ERIN NESS
15. 224200 V SENTHILKUMAR 107. 92400 DANIEL ADELSON 199. 48900 DAVID PULLEN
16. 224000 JESS KAUFMANN 108. 91800 ROBERT FOGARTY 200. 48900 ALI SARKESHIK
17. 211300 ROBERT DANIEL 109. 91300 MATTIAS ANDERSSON 201. 48700 JOHN SARCONE
18. 210000 BEHMAN ZAKERI 110. 90500 JOHN SHECKHERD 202. 47300 MICHAEL FILLAT
19. 205100 KEVIN O 111. 89800 DUNG NGUYEN 203. 46700 MICHAEL MCMULLEN
20. 202500 JULIAN GARDNER 112. 89000 KEVIN BOTT 204. 46100 LYNN CREWSE
21. 201000 MARCEL LUSKE 113. 88700 HUNG LA 205. 45700 TOD SKARECKY
22. 200900 HENRIK OLSEN 114. 88500 SHAWN SILBER 206. 45400 KARRIEM ADAMS
23. 190300 DEWEY ARCHER 115. 88400 JONATHAN BROOKS 207. 45000 TOMMY GRIMES
24. 190100 DAVID ANGEL 116. 87900 GREG BLAU 208. 44800 ROBERT BOYD
25. 190000 ELI ELEZRA 117. 85400 BOBBY WILLIS 209. 44800 ANDREW GOETSCH
26. 189700 DAVE SCHARF 118. 85400 GEORGE YOUKHANNA 210. 44300 TALIA KHIO
27. 181700 BO SEHISTEDT 119. 84900 CRAIG SWICK 211. 44200 JASON FISHBEIN
28. 180400 DAVID WILLIAMS 120. 84300 NEIL CHANNING 212. 43800 LEON GARCIA
29. 179100 ANDY CRACCHIOLO 121. 83500 BILL EDLER 213. 43300 DAVID CUPPS
30. 178600 ERIC VAN 122. 82900 PETER STERNS 214. 41800 ADAM MARSHALL
31. 177600 JASON SAGLE 123. 81800 NILS PAULSEN 215. 41300 SCOTT LUNDBERG
32. 177200 MATT DEAN 124. 81700 BRETT EHART 216. 41200 JEFFREY BURDSALL
33. 176700 KEN BORROR 125. 80900 JOHN SHIPLEY 217. 41000 JAMES GRIMES
34. 173200 PAUL KRAUS 126. 80500 JAMES HOEPPNER 218. 40700 JORDAN SIEGEL
35. 171600 BURTON BOUTIN 127. 80400 TIMOTHY WHITE 219. 40200 DIDIER LEROY
36. 170200 FRANK RUSSOMANNO 128. 79400 MORAD QUSHQAR 220. 40000 JAN SJAVIK
37. 168900 RANDY HOLLAND 129. 78200 DANNY KARANGELOVSKI 221. 39800 RON FALTINSKY
38. 167100 JEFFREY CALKINS 130. 78000 RICHARD OSBORNE 222. 39600 LARRY CAMACHO
39. 165400 GARTH WEEKS 131. 77900 DAVID ULLIOTT 223. 38600 GABRIEL THALER
40. 164700 JOHN ESPOSITO 132. 77200 CHUCK PACHECO 224. 36700 ROBERT SKUTELSKY
41. 158400 LUCIENNE ROKACH 133. 76300 JACK ELKJER 225. 36300 PETER HEDLUND
42. 157900 BLAIR RODMAN 134. 75700 SARGON RUYA 226. 36300 PAUL LEE
43. 153100 PAUL MACREADY 135. 75200 PATRI FRIEDMAN 227. 35700 CASEY KASTLE
44. 152900 TOBIAS PERSSON 136. 74800 DONNY ARIEL 228. 35500 ANTHONY GEORGE
45. 149900 THOMAS HAMMOND 137. 73900 GEORGE ABDALLAH 229. 35200 CHRIS HEINTSCHEL
46. 149900 GARY JONES 138. 73300 A. VAN 230. 34600 PATRICK HANLEY
47. 149200 TODD RUPERT 139. 73200 MATT LEFKOWITZ 231. 34200 QUASIM TIWANA
48. 148100 DESMOND PORTANO 140. 72600 YASER AL-KELIDDAR 232. 34000 DOC BARRY
49. 146600 KEVIN SCHAFFEL 141. 72200 KEVIN KELLER 233. 33800 LOC TRUONG
50. 142000 DAN HARRINGTON 142. 71500 TONY NG 234. 33800 UNKNOWN -
51. 141500 SCOTT CARPENTER 143. 71400 WILLIAM BRINDISE 235. 33600 RENE OLIVERAS
52. 139300 TONY ABESAMIS 144. 71400 CARLOS WARREN 236. 33200 STEVEN GREENBERG
53. 138800 ROBERT JARRETT 145. 71200 MELVEN PHILLIPS 237. 33000 POK KIM
54. 138100 LEE WATKINSON 146. 70900 BRYAN BEVIS 238. 32500 RICHARD FULLERTON
55. 137300 YARIM LIMOR 147. 70500 STUART WHEELER 239. 32400 JAMIE OSULLIVEN
56. 137000 BEN JOHNSON 148. 70400 PHILLIP MARMORSTEIN 240. 31800 PAUL MAXFIELD
57. 135100 KEN EVANOWSKI 149. 68900 JUHA HELPPI 241. 31700 VINCENT NAPOLITANO
58. 133300 DOYLE BRUNSON 150. 68400 STEPHEN LOTT 242. 31600 GREGORY SAWKA
59. 133300 WILLIAM ERICKSON 151. 68200 TRI VAN 243. 31500 BRYAN DILLON
60. 132000 LARRY ANDERSON 152. 67400 EARL ODOM 244. 31400 JEFF BULL
61. 129900 MARIO ZELEDON 153. 67100 JEFF FREEDMAN 245. 31400 JEFF ROTHSTEIN
62. 128100 PAUL NOBLES 154. 66300 MICHAEL PINO 246. 31200 ANDY CHURCH
63. 128100 PATRICK OCONNOR 155. 66000 DAVID WEISBERGER 247. 30700 ERIK SEIDEL
64. 127000 CHRIS FERGUSON 156. 65000 DENIS ETHIER 248. 30700 RICK TROENDLY
65. 126200 ALEX BRENES 157. 64300 ARTHUR LORING 249. 30000 RON MCMILLAN
66. 125600 STEPHEN BARTLETT 158. 63500 HOWARD ANDREW 250. 28900 AMNON FILIPPI
67. 125600 THOMAS BOHMER 159. 63400 PETER DAMATO 251. 28600 STEVEN CHERVONY
68. 124700 DAVIN ANDERSSON 160. 63400 ROB HOLLINK 252. 27200 LARRY STEPHENS
69. 123100 GUS HANSEN 161. 62000 JAY BATTENBERG 253. 26800 ANDREW WYNN
70. 120000 CRAIG CRIVELLO 162. 61800 MARK WEITZMAN 254. 26100 DAVE COMBS
71. 119800 MOJI SEYEDIN 163. 61600 PAT MEXAL 255. 26100 JOHN DAVIS
72. 119600 SALEEM TAWIL 164. 61300 OYSTEIN HALLAND 256. 25400 WILL KRACKOMBERGER
73. 118700 KOSTAS ANGELOUDIS 165. 61300 MIKE MATUSOW 257. 25300 DAN SODA
74. 118400 PAUL WESTLEY 166. 61000 ANDY MILLER 258. 25200 GREG GELLER
75. 117800 VINH TRUONG 167. 60500 JOSH ARIEH 259. 24900 RALPH MAIR
76. 117700 MIKE MORAITIS 168. 60500 MICHAEL BREAULT 260. 24100 SCOTT MARKS
77. 116800 ROBERT FIKAC 169. 60500 ERIK VILLAND 261. 23800 HAMID DASTMALCHI
78. 115800 PETER MOORE 170. 60000 ORJAN GRONMO 262. 22700 KLEIN BACH
79. 114800 RAYMOND DAVIS 171. 59600 PHILIP TOM 263. 22200 DAVID KIM
80. 114700 CHARLES BUFFALO 172. 59500 BOBBY CHEUNG 264. 20600 MICHAEL SHUTE
81. 114700 PAUL JACKSON 173. 57800 DANI POURAT 265. 20000 GENE TIMBERLAKE
82. 113100 MARTIN FEIJO 174. 57700 MATT STODOLA 266. 17900 TROY REED
83. 110000 MATTHEW HILGER 175. 57500 SHREENIWAS KELKAR 267. 17300 DEWEY TOMKO
84. 110000 RICHIE TOMMAN 176. 56800 DAYNE BAVERMAN 268. 16800 AYHAN ALSANCAK
85. 109700 PETER GIORDANO 177. 55800 BILLY DUARTE 269. 15800 PAUL MOORE
86. 107500 AL KRUX 178. 55500 AARON OGUS 270. 15400 ALAN KORSON
87. 106700 GAVIN SMITH 179. 54500 THOM WERTHMANN 271. 14900 GLENN COONEY
88. 106000 UNKNOWN - 180. 53400 CHARIDIMOS (HARRY) 272. 14300 KENNETH MAUST
89. 105300 PAUL NORTH 181. 53200 JESSE JEWELL 273. 13800 DANIEL GOLDBERG
90. 104700 MICHAEL MCCLAIN 182. 52300 RUSS HAMILTON 274. 12800 MICHAEL ZELIN
91. 104200 DANIEL LARSSON 183. 52300 DON MOSELEY 275. 9700 CARLOS FUENTES
92. 101700 ROBERT HARTMANN 184. 52100 JACOB SPELMAN 276. 8600 DAVID KEISER
Jesse May Championship Reports : Latest
 

 
 
GGG Home | Index | Links | Information | Film Review | Columns | Diary | News | This Week | Email GGG
Lotteries | Casino Gambling | Games | Betting | Equipment | Spotlight | Book Review | Glossary | Advice
 

This document maintained by GGGwebmaster@thegoodgamblingguide.co.uk.
Material Copyright © 2000 - 2004 TheGoodGamblingGuide.com